Price List for Ski, Snowboard and Mountain Rental Equipment in Verbier
| PRIX DE LOCATION SAISON 2010-2011 | |||||||||||||||||||||
| Days | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
+1jr |
21 |
+1jr |
1Ms |
|||
| SKIS VIP | R | 50 | 90 | 115 | 140 | 165 | 190 | 215 | 235 | 255 | 275 | 295 | 315 | 335 | 355 | 10 | 425 | 10 | 515 | ||
| SKIS TOP | A | 38 | 72 | 88 | 104 | 120 | 139 | 152 | 167 | 182 | 197 | 212 | 227 | 242 | 257 | 10 | 327 | 10 | 417 | ||
| SKIS JUNIOR TOP | B | 28 | 53 | 67 | 81 | 95 | 109 | 123 | 133 | 143 | 153 | 163 | 173 | 183 | 193 | 6 | 235 | 6 | 289 | ||
| SKIS JUNIOR (7-12) | C | 18 | 35 | 44 | 53 | 62 | 71 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 3 | 136 | 3 | 163 | ||
| SKIS KID (0-6) | D | 12 | 20 | 25 | 30 | 35 | 40 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 2 | 80 | 2 | 98 | ||
| SKIS ZAP | Z | 55 | 99 | 126 | 154 | 181 | 209 | 236 | 258 | 280 | 302 | 324 | 346 | 368 | 390 | NA | NA | NA | NA | ||
| SNOWBOARD TOP | K | 38 | 72 | 88 | 104 | 120 | 139 | 152 | 167 | 182 | 197 | 212 | 227 | 242 | 257 | 10 | 327 | 10 | 417 | ||
| SNOWBOARD JUNIOR | F | 28 | 53 | 67 | 81 | 95 | 109 | 123 | 133 | 143 | 153 | 163 | 173 | 183 | 193 | 6 | 235 | 6 | 289 | ||
| BOOTS TOP | H | 19 | 36 | 47 | 58 | 69 | 80 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 4 | 168 | 4 | 204 | ||
| BOOTS JUNIOR (7-12) | G | 15 | 28 | 35 | 42 | 49 | 56 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 3 | 126 | 3 | 153 | ||
| BOOTS KID (0-6) | I | 9 | 16 | 20 | 24 | 28 | 32 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 1 | 64 | 1 | 73 | ||
| SNOWBLADE | J | 19 | 36 | 47 | 58 | 69 | 80 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 5 | 175 | 3 | 202 | ||
| SNOW SHOES | U | 19 | 36 | 47 | 58 | 69 | 80 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 5 | 175 | 3 | 202 | ||
| BOB / LUGES | M | 10 | 18 | 22 | 26 | 30 | 34 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 1 | 66 | 1 | 75 | ||
| HELMETS | N | 10 | 15 | 19 | 22 | 25 | 28 | 31 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 1 | 53 | 1 | 63 | ||
| SKINS RANDO | O | 19 | 36 | 47 | 58 | 69 | 80 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 5 | 175 | 3 | 202 | ||
| TRACKERS | S | 19 | 36 | 47 | 58 | 69 | 80 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 5 | 175 | 3 | 202 | ||
| POLES | P | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 32 | 1 | 41 | ||
